| ORGANIZING COMMITTEE | |
| | |
| President: | Jakob Falkner |
| Vice President: | Bernhard Riml BM Mag. Ernst Schöpf Andre Arnold |
| Finance: | Hansjörg Posch |
| Ski Club Sölden-Hochsölden: | Sigi Grüner |
| ASVG Representative: | Rupert Steger |
| Austrian Ski Federation: | Dr. Klaus Leistner |
| Tirolean Ski Federation: | Präs. Mag. Reinhard Eberl |
| World Cup Office: | Mag. Jakob Falkner Maria Falkner |
| Race Office: | Alfons Schranz Reinhold Gigele |
| VIP Office: | Maria Falkner Christoph Riml |
| Admission Tickets: | Maria Falkner |
| Press Director Sölden: | Ernst Lorenzi |
| Fan Club Organization: | Ernst Lorenzi |
| Medical Service: | Gerhard Gstrein |
| Race Doctor: | Dr. Hermann Köhle |
| Accommodation: | Michaela Klotz Ulrike Prettenhofer |
| VIP Area Glacier: | Willi Riml Armin Riml |
| Fringe Program Valley: | Markus Kneisl Robert Hanser Manfred Wurzer |
| Staff, Construction, Transport: | Ing. Robert Horntrich |
| Material Responsible: | Isidor Grüner Gotthard Gstrein Otto Fiegl
|
| Contactg OC - ORF: | Michael Falkner |
| Responsible Glacier/Glacier Stadium: | Eberhard Schultes |
| Car Park Glacier, Vice Responsible: | Gerold Frank |
| Radio System: | Johann Auer |
| Program Booklet: | Maria Falkner Roman Polak
|
| Traffic: | Ing. Helmut Kuprian |
| Traffic Supervision Police: | Polizei Sölden Kl Martin Harrer Obstlt. Hubert Juen CI Herbert Ladner |
| Coordination Accreditation: | Michael Maier |
| Access Control: | Thomas Scheiber |
| Fire Control, Emergency Assistance: | FF Sölden Ing. Georg Schöpf |
| Presenter: | Stefan Steinacher Didi Ziesel
|
| Ski School: | Gotthard Gstrein |
| Public Relations ÖSV: | WWP, Christiane Lohse |
| Public Relations Sölden: | Mag. Oliver Schwarz |
| Tourist Board Interests & VIP Assistance: | Mag. Oliver Schwarz |
| Merchandising: | David Glanzer |
| Freizeit Arena Interests: | Sepp Fiegl |
| Internet: | Mag. Jakob Falkner Susanne Partoll |
| | |
| Jury | FIS Chief Race Director Women: | Atle Scardaal |
| Jury | FIS Chief Race Director Men: | Günter Hujara |
| Jury | Technical Delegate (FIS): | Horst Kaluza |
| Jury | OC Representative: | Rainer Gstrein |
| | |
| TECHNICAL SERVICES | |
| |
| Security & Barriers: | Ingo Hopfgartner, Fa. Alpina |
| Radio System Equipment: | Tele Comm Sportservice AG www.telecommsport.ch |
| Sound System: | |
| Equipment PR Center: | Telekom Austria |
| Timekeeping & Scores: | SIEMENS |
| Reproduction: | Fa. Ricoh |
| Accrediation: | Sepp Außerhofer, Fa. Feratel |
| Press Shuttle: | Citroen Austria |
| |
| RACE COMMITTEE | |
| |
| Race Director: | Rainer Gstrein |
| Race Vice Director: | Andre Arnold |
| Race Office: | Alfons Schranz |
| Race Course Responsible: | Rainer Gstrein |
| Race Course Vice Responsible: | Urban Gstrein |
| Chief of Gate Judges: | Jürgen Gritsch |
| Chief of Calculation Team: | Karl Gstrein |
| Start Line Judge: | Alois Scheiber |
| Finish Line Judge: | Andreas Gstrein Hubert Pfenniger |