Year | Name | Development | Status | ∆ Cap. | Pers./Hr |
---|---|---|---|---|---|
1948 | ESL Hochsölden | Construction | disused 2012 | 398 | 398 |
1952 | ESL Rotkogl | Construction | disused 1986 | 630 | 1028 |
1953 | ESL Innerwald | Construction | disused 2009 | 600 | 1628 |
1959 | SL Giggijoch | Construction | disused 1982 | 1000 | 2628 |
1959 | SL Rechenaulift | Construction | disused 1989 | 600 | 3228 |
1960 | SL Innerwald I, II | Construction | in operation | 2000 | 5228 |
1960 | SL Rauthlift | Construction | disused 1995 | 600 | 5828 |
1961 | SL Hanglift | Construction | disused 1986 | 600 | 6428 |
1962 | SL Wiesenlift | Construction | disused 1991 | 600 | 7028 |
1966 | SL Gaislachalm | Construction | in operation | 1010 | 8038 |
1966 | SL Gratl | Construction | disused 1985 | 1100 | 9138 |
1966 | SL Wasserkar | Construction | disused 1986 | 1000 | 10138 |
1966 | Gaislachkoglbahn I | Construction | disused 1988 | 450 | 10588 |
1966 | Gaislachkoglbahn II | Construction | disused 1988 | 450 | 11038 |
1966 | SL Hainbachkar | Construction | disused 1993 | 1100 | 12138 |
1971 | ESL Langegg II | Construction | disused 1975 | 700 | 12838 |
1971 | ESL Langegg I | Construction | disused 1985 | 700 | 13538 |
1974 | 2SB Mittelstation | Construction | in operation | 920 | 14458 |
1975 | ESL Langegg II | Shutdown | -700 | 13758 | |
1975 | 2SB Langegg II | Construction | disused 2000 | 1108 | 14866 |
1975 | 2SB Stabele | Construction | disused 2005 | 1042 | 15908 |
1975 | 2SB Rettenbachjoch | Construction | disused 1989 | 1100 | 17008 |
1975 | SL Roßkirpl | Construction | disused 1991 | 1400 | 18408 |
1975 | SL Pitztaler Jöchl | Construction | disused 1990 | 1200 | 19608 |
1976 | SL Schwarze Schneid | Construction | disused 2003 | 1339 | 20947 |
1977 | 4EUB Giggijoch | Construction | disused 1998 | 1070 | 22017 |
1978 | SL Seiterjöchl | Construction | in operation | 1331 | 23348 |
1979 | 2SB Silberbrünnl | Construction | disused 1993 | 1440 | 24788 |
1980 | 2SB Heidebahn | Construction | disused 2001 | 1445 | 26233 |
1981 | 3SB Seiterkar | Construction | disused 2004 | 1960 | 28193 |
1981 | SL Mutkogl | Construction | in operation | 1435 | 29628 |
1982 | SL Giggijoch | Shutdown | -1000 | 28628 | |
1982 | 3SB Giggijoch | Construction | disused 2008 | 1970 | 30598 |
1982 | 3SB Tiefenbachferner | Construction | disused 2000 | 1800 | 32398 |
1982 | SL Tiefenbachkogl | Construction | disused 2000 | 1441 | 33839 |
1985 | ESL Langegg I | Shutdown | -700 | 33139 | |
1985 | 3SB Langegg I | Construction | disused 2000 | 2011 | 35150 |
1985 | SL Gratl | Shutdown | -1100 | 34050 | |
1985 | 2SB Gratl | Construction | in operation | 1440 | 35490 |
1986 | SL Hanglift | Shutdown | -600 | 34890 | |
1986 | ESL Rotkogl | Shutdown | -630 | 34260 | |
1986 | 2SB Rotkogl | Construction | in operation | 1440 | 35700 |
1986 | SL Wasserkar | Shutdown | -1000 | 34700 | |
1986 | 3SB Wasserkar | Construction | disused 2014 | 1970 | 36670 |
1988 | Gaislachkoglbahn I | Shutdown | -450 | 36220 | |
1988 | Gaislachkoglbahn II | Shutdown | -450 | 35770 | |
1988 | DUB Gaislachkoglbahn I | Construction | in operation | 2600 | 38370 |
1988 | DUB Gaislachkoglbahn II | Construction | in operation | 1250 | 39620 |
1989 | SL Rechenaulift | Shutdown | -600 | 39020 | |
1989 | 2SB Rettenbachjoch | Shutdown | -1100 | 37920 | |
1989 | 4SK Rettenbachjoch | Construction | disused 2017 | 2800 | 40720 |
1990 | SL Pitztaler Jöchl | Shutdown | -1200 | 39520 | |
1990 | SL Karleskogl | Construction | in operation | 1440 | 40960 |
1990 | SL Panorama | Construction | disused 2017 | 1435 | 42395 |
1991 | SL Wiesenlift | Shutdown | -600 | 41795 | |
1991 | SL Roßkirpl | Shutdown | -1400 | 40395 | |
1991 | 4SK Roßkirpl | Construction | in operation | 2650 | 43045 |
1991 | 4SK Gampe | Construction | disused 2012 | 2880 | 45925 |
1992 | SL Mini Tiefenbach | Construction | in operation | 750 | 46675 |
1993 | SL Hainbachkar | Shutdown | -1100 | 45575 | |
1993 | 2SB Silberbrünnl | Shutdown | -1440 | 44135 | |
1993 | 4SK Silberbrünnl | Construction | in operation | 2650 | 46785 |
1993 | SL Mini Giggijoch | Construction | in operation | 733 | 47518 |
1993 | 2SB Hainbachkar | Construction | disused 1999 | 1442 | 48960 |
1995 | SL Rauthlift | Shutdown | -600 | 48360 | |
1998 | 4EUB BGiggijoch | Shutdown | -1070 | 47290 | |
1998 | 8EUB Giggijoch | Construction | disused 2016 | 2800 | 50090 |
1998 | 8EUB Gletscherexpress | Construction | in operation | 2400 | 52490 |
1998 | 4SK Einzeiger | Construction | in operation | 2400 | 54890 |
1998 | SL Seekogl | Construction | in operation | 2400 | 57290 |
1999 | 2SB Hainbachkar | Shutdown | -1442 | 55848 | |
1999 | 4SK Hainbachkar | Construction | in operation | 2650 | 58498 |
1999 | 4SK Schwarzkogl | Construction | in operation | 2400 | 60898 |
2000 | 3SB Tiefenbachferner | Shutdown | -1800 | 59098 | |
2000 | SL Tiefenbachkogl | Shutdown | -1441 | 57657 | |
2000 | 8EUB Tiefenbachferner | Construction | in operation | 2800 | 60457 |
2000 | 3SB Langegg I | Shutdown | -2011 | 58446 | |
2000 | 2SB Langegg II | Shutdown | -1108 | 57338 | |
2000 | 6SK Langegg | Construction | in operation | 2400 | 59738 |
2001 | 2SB Heidebahn | Shutdown | -1445 | 58293 | |
2001 | 4SK Heidebahn | Construction | in operation | 2400 | 60693 |
2003 | SL Schwarze Schneid | Shutdown | -1339 | 59354 | |
2003 | 8EUB Schwarze Schneide I | Construction | in operation | 2800 | 62154 |
2003 | 8EUB Schwarze Schneide II | Construction | in operation | 2800 | 64954 |
2004 | 3SB Seiterkar | Shutdown | -1960 | 62994 | |
2004 | 6SK Seiterkar | Construction | in operation | 3000 | 65994 |
2005 | 2SB Stabele | Shutdown | -1042 | 64952 | |
2005 | 6SK Stabele | Construction | in operation | 2600 | 67552 |
2008 | 3SB Giggijoch | Shutdown | -1970 | 65582 | |
2008 | 8SK Giggijoch | Construction | in operation | 3700 | 69282 |
2009 | ESL Innerwald | Shutdown | -600 | 68682 | |
2010 | DUB Gaislachkogl I | Shutdown | -2600 | 66082 | |
2010 | 8EUB Gaislachkogl I | Construction | in operation | 3600 | 69862 |
2010 | DUB Gaislachkogl II | Shutdown | -1250 | 68432 | |
2010 | 3S Gaislachkogl II | Construction | in operation | 1400 | 70082 |
2010 | SA Zentrum Shuttle | Construction | in operation | 800 | 70882 |
2012 | ESL Hochsölden | Shutdown | -398 | 70484 | |
2012 | 4SK Gampe | Shutdown | -2880 | 67604 | |
2014 | 2SB Wasserkar | Shutdown | -1970 | 65634 | |
2014 | 6SK Wasserkar | Construction | in operation | 2400 | 68034 |
2016 | 8EUB Giggijoch | Shutdown | -2800 | 65234 | |
2016 | 10EUB Giggijoch | Construction | in operation | 4500 | 69734 |
2017 | 4SK Rettenbchjoch | Shutdown | -2800 | 66934 | |
2017 | SL Panorama | Shutdown | -1435 | 65499 | |
2019 | 2SK Rotkgol | Shutdown | -1440 | 64059 | |
2019 | 10EUB Hochsölden-Rotkogl | Construction | 1330 | 65389 | |
Total capacity | 65.389 |
2018
James Bond 007 Elements
In 2018 a new Cinematic Installation, build inside Gaislachkogl peak at 3040 meters above sea level, opens its doors. The exhibition on 1300 m² covering two floors gives visitors a deep insight into the shooting of an Agent 007 movie.
007 ELEMENTS promises a truly awe-inspiring James Bond adventure amid the high Alpine landscape. The cinematic installation right at the heart of nature, coupled with dramatic sound elements, adds to a very special experience.