TICKETS/VIP-CARDS
| Online ticket order | Saturday, 22.10.11 | Sunday, 23.10.11 | Sat/Sun 22./23.10.11 |
|---|---|---|---|
| STANDING PLACES | GSL Women | GSL Men | 2 days |
| Adults | 17,00 | 17,00 | 29,00 |
| Youth (1992- 2002) | 10,00 | 10,00 | ----- |
| Children (year 2003 and younger) | free of charge | free of charge | free of charge |
| (Admission to the race, shuttlebus Sölden - glacier - Sölden) | |||
| SEATS | |||
| Adults, Youth, Children | 41,00 | 41,00 | ----- |
| (Admission to the race, Seat on the glacier stadium, shuttlebus Sölden - glacier - Sölden) | |||
| VIP TICKETS | |||
Adults, Youth, Children | 195,00 | 195,00 | |
| (Admission & Seat on the VIP-tribune for the booked day(s), shuttlebus Sölden - glacier - Sölden, food & drinks in the VIP-pavillon - finish area) Holders of a valid ski pass enjoy free admission to the World Cup Races (standing area). Reduced tickets (children, youth) are available only on presentation of a valid photo ID.. Ticket-Information: Weltcup Organisationsbüro c/o Bergbahnen Sölden A-6450 Sölden, Dorfstraße 115 T: +43 (0)5254 508 F: +43 (0)5254 508 - 120 bergbahnen@soelden.com | |||


English
Facebook
Twitter
Youtube