from 05:00 pm | WORLD CUP PARTY DJ Lukas Brunner & HarryMax and Band |
Giggijoch Valley Station |
07:00 pm | Ladies bib drawing | Giggijoch Valley Station |
08:00 pm | WORLD CUP PARTY NoLipstik & DJ Instyle |
Giggijoch Valley Station |
10:45 pm | End |
We respect your
right to privacy!
Cookie settings
These cookies are absolutely necessary for the operation of this site and enable safety related functionalities, for example. Additionally, this type of cookie is as well used to save your personal cookie settings.
In order to further improve both our offer and website, we collect anonymized data for statistics and analyzes. By means of these cookies we can, for example, analyze the number of visitors and the effect of certain pages on our website by optimizing our content.
We use these cookies to improve usability of the site for you. For example, based on an accommodation search you already made, you can conveniently access the same lodging when you visit our website again.
These cookies are used to display personalized content that matches your interests. It enables us to provide you with offers that are particularly relevant to your personally planned trip.
from 05:00 pm | WORLD CUP PARTY DJ Lukas Brunner & HarryMax and Band |
Giggijoch Valley Station |
07:00 pm | Ladies bib drawing | Giggijoch Valley Station |
08:00 pm | WORLD CUP PARTY NoLipstik & DJ Instyle |
Giggijoch Valley Station |
10:45 pm | End |
10:00 am | 1st run Womens GSL | Rettenbach Glacier |
Glacier Party DJ Lukas Brunner & BÄÄM&Brass |
Rettenbach Glacier | |
01:00 pm | 2nd run Womens GSL | Rettenbach Glacier |
afterwards | Winners presentation |
Rettenbach Glacier |
Glacier Party |
Rettenbach Glacier | |
from 05:00 pm | World Cup Party DJ Lukas Brunner & HarryMax and Band |
Giggijoch Valley Station |
06:00 pm | Parade of fan clubs | Main road |
07:00 pm | Prize giving ceremony women | Giggijoch Valley Station |
07:20 pm | Men bib drawing | Giggijoch Valley Station |
08:00 pm | Prize giving ceremony Fan Parade | Giggijoch Valley Station |
08:15 pm | World Cup Party The Killbilly's & DJ Instyle |
Giggijoch Valley Station |
10:45 pm | End |
10:00 am | 1st run Mens GSL | Rettenbach Glacier |
Glacier Party DJ Lukas Brunner & Die Draufgänger |
Rettenbach Glacier | |
01:00 pm | 2nd run Mens GSL | Rettenbach Glacier |
afterwards | Prize giving ceremony men |
Rettenbach Glacier |
Glacier Party DJ Lukas Brunner & Die Draufgänger |
Rettenbach Glacier |
*We reserve the right to change the program due to weather conditions
For the alpine skiers the race track in Sölden with its impressive steep slope is the first challenge of world cup season. From the finish area almost the entire course can be watched.
Promoter: | Austria Ski Event Ges.m.b.H. A-6020 Innsbruck / Olympiastraße 10 c/o Bergbahnen Sölden, A-6450 Sölden, Skiworldcup-Opening Sölden |
Responsible Association: | Skiclub Sölden-Hochsölden, A-6450 Sölden |
General: | Competitors who have been registered by their respective association are entitled to participate, provided they hold a valid FIS Licence (Art. 208.2IWO). Entrance is only permitted to the restricted areas (slopes) with the authorisation of the Chief Race Director and no exceptions will be made. The competition areas can only be entered with official accreditaton passes, with seperate entrances for women and men. In addition, competitors are reminded of the stipulations of the World Cup regulations and the IWO, and particularly in terms of advertising and equipment. |
Judging: | Women's Giant Slalom Men's Giant Slalom |
Competition Management: |
Sölden Competition office, Freizeit Arena. Special announcements of the competition management and the panel of judges are made from the competition office. FIS Chief Race Director Men FIS Chief Race Director Women Technischer Delegierter FIS |
Basis of the contract: | Standards relating to the safety measures and conditions affecting the competition and training slopes are based on the valid and relevant stipulations of the Common Regulations for all Skiing Competitions (IWO) of the International Ski Federation, the agreement (specifications) between the Organisation-Committee (OC) and the FIS, according to which the instructions of the appointed jury are definitive. Each participant undertakes to inform the jury of any causes for concern that he/she may have. By starting the race, the competitor acknowledges the he/she finds the current condition of the slope and the prevailing safety measures to be suitable and satifactory. The promoter does not accepts any additional responsibility for any condition of slope or any safety measures. |
Deadlinge for registration: | For all national associations by 19 October 2024, at the latest. |
Insurance: | The relevant associations are responsible for insuring their particpants. |
Complaints: | Any complaints, in acoordance with the Common Regulations for all Skiing (IWO), should be referred to the competition office on the Rettenbach Glacier. |
Official posters: | Available from the competition office at the Freizeit Arena and at the competition office on Rettenbach Glacier. |
Prize money: | SFR 132.000 per race |
Day |
Accreditation |
Race Office | Skiservice Center |
Thursday, 24.10.2024 | 8.00 am - 7.00 pm | 8.00 am - 7.00 pm | 8.00 am - 8.00 pm |
Friday, 25.10.2024 | 8.00 am - 7.00 pm | 8.00 am - 7.00 pm | 8.00 am - 10.00 pm |
Saturday, 26.10.2024 | 8.00 am - 7.00 pm | 8.00 am - 7.00 pm | 6.00 am - 10.00 pm |
Sunday, 27.10.2024 | 8.00 am - 1.00 pm | 8.00 am - 1.00 pm | 6.00 am - 4.00 pm |
CHAIRMANSHIP | |
President | Falkner Jakob |
Vize president | Riml Bernhard BM Mag. Schöpf Ernst Arnold Andre |
FINANCES | |
Finances / Budget | DI (FH) Falkner Philipp MBA |
SKI CLUB SÖLDEN | |
Ski club Sölden Hochsölden | Grüner Sigi |
WORLD CUP OFFICE | |
World Cup Office | Maier Lia Theresa Gstrein, BA Mag. Falkner Jakob |
RACE COMMITTEE | |
Race Director | Gstrein Rainer |
Race course responsible | Grüner Isi |
Ski school Sölden | Gstrein Gotthard |
Piste Chief BBS | Fiegl Manfred |
Chief of gat judges | Auer Gebi |
Commentator | Steinacher Stefan |
RACE OFFICE / ACCREDIATION / VIP-OFFICE / TICKETS | |
Coordination Accrediation | Maier Michael Holzknecht Antonia |
Race office | Schranz Alfons Gigele Reinhold |
Accrediation | Weyringer Egmont |
Human Resource | Mag. Gstrein Claudia |
VIP-Office | Maier Lia |
Tickets | Baumann Viktoria |
Banking Sale | Ennemoser Christoph Maurer Julia |
Entrance Control | Kneisl Konstantin Kuprian Patrick |
Steward Postplatz / Freizeit Arena | Heinz Karl |
ACCOMODATION | |
Accomodation | Thaler Michaela |
SECURITY COMMITTEE | |
Coordination Security | Maier Michael |
Medical Service | Bombardelli Jürgen Grüner Leo Hausegger Simon |
Mountain Rescue | Fiegl Josef Fiegl Jakob |
Helicopter Alpin 2 | Füruter Bruno Jäger Markus |
Race Doctor | Dr. Schandert Maximilian |
Police | Baldauf Markus Polizei PI Sölden Juen Hubert Polizei BK Imst |
Fire Control | Fender Philipp Schöpf Georg |
BH Imst |
Schatz Emanuel |
Municipal Sölden - Event board | Klotz Kilian |
GASTRONOMY / CATERING / SIDE EVENTS | |
Gastronomy Glacier | Wedde Florian |
Catering Piste / Assistants | Grüner Roland |
Side events - Postplatz | Kneisl Markus Gstrein Theresa Schranz Niklas Kneisl Philipp |
Freizeit Arena - interests - catering | Stecher Roland |
STAFF / CONSTRUCTION / TRANSPORT | |
Coordination Glacier | Schultes Eberhard |
Staff / Construction / Transport | Waldhart Wolfgang |
Responsible Glacier - Glacier Stadium | Arnold Markus |
Car parking glacier / road | tba Gufler Emanuel |
Traffic | Kuprian Helmut Brugger Nicole |
ELECTRICAL INSTALLATION / RADIO SYSTEM / TELEPHONE | |
Electrical installation | Falkner Helmut |
Cashier desks / Telephone | Pult Gilbert Holzknecht Egon |
Radio System | Auer Johann Schöpf Andreas |
FEDERATIONS | |
ÖSV / ASVG | Steger Rupert Scherer Christian Obergruber Maximilian Gasser Christiane Aichner Markus Fritz Elena Pilotto Birgit |
MARKETING / PUBLIC RELATIONS / MERCHANDISE | |
Marketing WWP | Kappacher Thomas |
Program booklet editorial | Mag. Jakob Falkner |
Program booklet sponsoring | Maier Lia |
Press & Media | Fender Carmen |
Marketing, Public Relations, VIP support | Mag. Schwarz Oliver Gstrein Vanessa Pircher Anna |
Administration of race-related agendas | Holzknecht Fabienne |
Press Shuttle | Schwarz Tino |
Merchandising | Glanzer David |
FANCLUB | |
Fanclub Organisation | Klotz Heike |
TECHNICAL SUPPORTS | |
Accreditation | Feratel Weyringer Egmont |
Video wall | Faber Jan-Cees |
Sound system | |
Security and barriers | Hopfgartner Ingo (ALPINA) |
TELEKOM Press center | Brunner Christian Trainer Josef |
Radio system equipment | Funkaustria |
Ticketing ÖSV | Eventim |
Security | Walcher Security |
Timekeeping | Longines |
RACE COMMITTEE | |
Race Director | Gstrein Rainer |
Race course responsible | Grüner Isi |
Start line judge | Scheiber Alois |
Finish line judge | Gstrein Luigi |
Chief of Gate judges | Auer Gebi |
Chief of calculation team | Gstrein Karl |