Women's Giant Slalom (10.00 am / 1.00 pm)
Women's Giant Slalom (10.00 am / 1.00 pm)
Men's Giant Slalom (10.00 am / 1.15 pm)
For the alpine skiers the race track in Sölden with its impressive steep slope is the first challenge of world cup season. From the finish area almost the entire course can be watched.
Promoter: | Austria Ski Event Ges.m.b.H. A-6020 Innsbruck / Olympiastraße 10 c/o Bergbahnen Sölden, A-6450 Sölden, Skiworldcup-Opening Sölden |
Responsible Association: | Skiclub Sölden-Hochsölden, A-6450 Sölden |
General: | Competitors who have been registered by their respective association are entitled to participate, provided they hold a valid FIS Licence (Art. 208.2IWO). Entrance is only permitted to the restricted areas (slopes) with the authorisation of the Chief Race Director and no exceptions will be made. The competition areas can only be entered with official accreditaton passes, with seperate entrances for women and men. In addition, competitors are reminded of the stipulations of the World Cup regulations and the IWO, and particularly in terms of advertising and equipment. |
Judging: | Women's Giant Slalom Men's Giant Slalom |
Competition Management: |
Sölden Competition office, Freizeit Arena. Special announcements of the competition management and the panel of judges are made from the competition office. FIS Chief Race Director Men FIS Chief Race Director Women Technischer Delegierter FIS |
Basis of the contract: | Standards relating to the safety measures and conditions affecting the competition and training slopes are based on the valid and relevant stipulations of the Common Regulations for all Skiing Competitions (IWO) of the International Ski Federation, the agreement (specifications) between the Organisation-Committee (OC) and the FIS, according to which the instructions of the appointed jury are definitive. Each participant undertakes to inform the jury of any causes for concern that he/she may have. By starting the race, the competitor acknowledges the he/she finds the current condition of the slope and the prevailing safety measures to be suitable and satifactory. The promoter does not accepts any additional responsibility for any condition of slope or any safety measures. |
Deadlinge for registration: | For all national associations by 12 October 2020, at the latest. |
Insurance: | The relevant associations are responsible for insuring their particpants. |
Complaints: | Any complaints, in acoordance with the Common Regulations for all Skiing (IWO), should be referred to the competition office on the Rettenbach Glacier. |
Official posters: | Available from the competition office at the Freizeit Arena and at the competition office on Rettenbach Glacier. |
Prize money: | SFR 120.000 per race |
Day |
Accreditation |
Race Office | Skiservice Center |
Thursday, 15.10.2020 | 8.00 am - 8.00 pm | 8.00 am - 8.00 pm | 8.00 am - 8.00 pm |
Friday, 16.10.2020 | 8.00 am - 8.00 pm | 8.00 am - 8.00 pm | 8.00 am - 10.00 pm |
Saturday, 17.10.2020 | 8.00 am - 8.00 pm | 8.00 am - 8.00 pm | 6.00 am - 10.00 pm |
Sunday, 18.10.2020 | 8.00 am - 1.00 pm | 8.00 am - 4.00 pm | 6.00 am - 4.00 pm |
CHAIRMANSHIP | |
President | Falkner Jakob |
Vize president | Riml Bernhard |
BM Mag. Schöpf Ernst | |
Arnold Andre | |
FINANCES | |
Finances / Budget | Mag. Richter Peter |
SKI CLUB SÖLDEN | |
Ski club Sölden Hochsölden | Grüner Sigi |
WORLD CUP OFFICE | |
World Cup Office | Mag. Falkner Jakob |
Holzknecht Fabienne | |
RACE COMMITTEE | |
Race Director | Gstrein Rainer |
Race course responsible | Grüner Isi |
Ski school Sölden | Gstrein Gotthard |
Chief of gat judges | Gritsch Jürgen |
Gritsch Tina | |
Gritsch Philipp | |
Commentator | Steinacher Stefan |
ACCREDIATION / VIP-OFFICE / TICKETS | |
Race office | Schranz Alfons |
Gigele Reinhold | |
Accrediation | Weyringer Egmont |
VIP-Office | Holzknecht Fabienne |
Tickets | Baumann Viktoria |
ACCOMODATION | |
Accomodation | Thaler Michaela |
Prettenhofer Ulrike | |
SECURITY COMMITTEE | |
Coordination Security | Maier Michael |
Medical Service | Bombardelli Jürgen |
Leo Grüner | |
Mountain Rescue | Fiegl Josef |
Helicopter Alpin 2 | Fürruter Bruno |
Race Doctor | Dr. Köhle Hermann |
Police | Harrer Martin |
Baldauf Markus | |
Pfeifer Gert | |
Obstlt. Juen Hubert | |
Fire Control | Mag. Ing. Schöpf Georg |
Schöpf Stefan | |
BH Imst | Mag. Nagele Andreas |
Schatz Emanuel | |
Nagele Katharina | |
ACCREDITATION / CONTROL | |
Coordination Accreditation | Maier Michael |
Accreditation Office | Arnold Lukas |
Access Control | Gritsch Michael |
Human Resource | Gstrein Claudia |
Steward Postplatz / Freizeit Arena | Karl Heinz |
GASTRONOMY / CATERING / FRINGE EVENTS | |
Gastronomy Glacier | Riml Willi |
Wedde Florian | |
Catering Piste / Assistants | Grüner Roland |
Fringe events - Postplatz | Kneisl Markus |
Kneisl Philipp | |
Freizeit Arena - interests | Stecher Roland |
Staff / Construction / Transport | Waldhart Wolfgang |
Responsible Glacier - Glacier Stadium | Holzknecht Antonia |
Vice Responsible, car parking glacier | Frank Gerold |
Traffic | Kuprian Helmut |
Brugger Nicole | |
ELECTRICAL INSTALLATION / RADIO SYSTEM / TELEPHONE | |
Electrical installation | Falkner Helmut |
Cashier desks / Telephone | Pult Gilbert |
Holzknecht Egon | |
Radio System | Auer Johann |
Schöpf Andreas | |
FEDERATIONS | |
ÖSV / ASVG | Steger Rupert |
Dr. Leistner Klaus | |
Schnell Sabine | |
Pilotto Birgit | |
FIS Events & Sponsorship | Capol Jürgen |
Tirolean Ski Federation | Mag. Margreiter Werner |
PRESS | |
Press Director Sölden | Lorenzi Ernst |
MARKETING / PUBLIC RELATIONS / MERCHANDISE | |
Marketing WWP | Rinderer Hannes |
Program booklet editorial | Mag. Jakob Falkner |
Program booklet sponsoring | Holzknecht Fabienne |
Marketing, Public Relations, VIP support | Mag. Schwarz Oliver |
Fender Carmen | |
Schultes Gloria | |
Press-Shuttle | Schwarz Tino |
Merchandising | Glanzer David |
FANCLUB | |
Fanclub Organisator | Lorenzi Ernst |
TECHNICAL SUPPORTS | |
Accreditation | Weyringer Egmont (Feratel) |
Video wall | Faber Jan-Cees |
Sound system | Fa. Murdock |
Security and barriers | Hopfgartner Ingo (ALPINA) |
TELEKOM Press center | Brunner Christian |
Radio system equipment | Funkaustria |
Ticketing ÖSV | Barbara Warwitz (Ö-Ticket) |
Timekeeping | Longines |
RACE COMMITTEE | |
FIS Chief Race Director Men | Waldner Markus |
Couder Emmanuel | |
FIS Chief Race Director Women | Gerdol Peter |
Mayr Markus | |
Technical responsible FIS | Beisel Dierk |
Race Director | Gstrein Rainer |
Race course responsible | Grüner Isi |
Start line judge | Scheiber Alois |
Finish line judge | Gstrein Andreas |
Chief of Gate judges | Gritsch Jürgen |
Chief of calculation team | Gstrein Karl |