Skipass prices WINTER
YOUR TICKET FOR THE WHITE CARPET
How many appearances in the Sölden ski area can I have? From beginner tickets, staggered day tickets to multi-day tickets and season tickets, you can satisfy your winter sports appetite in a very flexible way. The Ötztal Superskipass, which is automatically valid in all ski areas in the Ötztal from 3 days, provides even more variety.
- SKIPASS PRICES WINTER (DE + EN) - Download PDF
Pre-season
- THU, 12.11. - FRI, 04.12.26
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| from 11.00 am | 75,50 | 41,50 | 60,00 | 66,50 |
| from 12.00 am | 69,50 | 38,00 | 55,50 | 61,00 |
| from 01.00 pm | 63,50 | 35,00 | 51,00 | 56,00 |
| 1 day | 81,00 | 44,50 | 65,00 | 71,50 |
| 1,5 days from 11.00 am | 148,00 | 81,50 | 118,50 | 130,00 |
| 2 days | 161,00 | 88,50 | 129,00 | 141,50 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| 3 days | 236,50 | 130,00 | 189,00 | 208,00 |
| 4 days | 309,00 | 170,00 | 247,50 | 272,00 |
| 5 days | 384,50 | 211,50 | 307,50 | 338,50 |
| 5 in 7 days | 405,50 | 223,00 | 324,50 | 357,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| 6 days | 450,00 | 247,50 | 360,00 | 396,00 |
| 6 in 8 days | 480,50 | 264,00 | 384,50 | 423,00 |
| 7 days | 498,50 | 274,00 | 398,50 | 438,50 |
| 8 days | 547,00 | 300,50 | 437,50 | 481,50 |
| 9 days | 584,50 | 321,50 | 468,00 | 514,50 |
| 10 days | 624,00 | 343,00 | 499,00 | 549,00 |
| 11 days | 663,50 | 365,00 | 530,50 | 584,00 |
| 12 days | 702,00 | 386,00 | 561,50 | 618,00 |
| 13 days | 740,50 | 407,50 | 592,50 | 651,50 |
| 14 days | 779,00 | 428,50 | 623,50 | 685,50 |
Main season
- THU, 07.01.27 - FRI, 29.01.27
- SAT, 27.02.27 - SUN, 31.27
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
| ADULTS | CHILDREN | YOUTH | from 20 people until 18.12.26* from 01.04.27* |
from 20 people from 07.01.27* until 31.03.27* |
|
|---|---|---|---|---|---|
| from 11.00 am | 78,50 | 43,00 | 63,00 | 69,00 | 77,00 |
| from 12.00 am | 72,50 | 40,00 | 58,00 | 64,00 | 71,00 |
| from 01.00 pm | 66,00 | 36,50 | 53,00 | 58,00 | 64,50 |
| 1 day | 84,50 | 46,50 | 67,50 | 74,50 | 83,00 |
| 1,5 days from 11.00 am | 154,50 | 85,00 | 123,50 | 136,00 | 151,50 |
| 2 days | 168,00 | 92,50 | 134,50 | 148,00 | 164,50 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
| ADULTS | CHILDREN | YOUTH | from 20 people until 31.03.26* |
from 20 people from 01.04.26* |
|
|---|---|---|---|---|---|
| 3 days | 246,50 | 135,50 | 197,00 | 217,00 | 241,50 |
| 4 days | 322,00 | 177,00 | 258,00 | 283,50 | 315,50 |
| 5 days | 400,50 | 220,50 | 320,50 | 352,50 | 392,50 |
| 5 in 7 days | 422,50 | 232,50 | 338,00 | 372,00 | 414,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
| ADULTS | CHILDREN | YOUTH | from 20 people until 31.03.26* |
from 20 people from 01.04.26* |
|
|---|---|---|---|---|---|
| 6 days | 469,00 | 258,00 | 375,00 | 412,50 | 459,50 |
| 6 in 8 days | 501,00 | 275,50 | 400,50 | 441,00 | 491,00 |
| 7 days | 519,50 | 285,50 | 415,50 | 457,00 | 509,00 |
| 8 days | 570,00 | 313,50 | 456,00 | 501,50 | 558,50 |
| 9 days | 609,50 | 335,50 | 487,50 | 536,50 | 597,50 |
| 10 days | 650,50 | 358,00 | 520,50 | 572,50 | 637,50 |
| 11 days | 691,50 | 380,50 | 553,00 | 608,50 | 677,50 |
| 12 days | 732,00 | 402,50 | 585,50 | 644,00 | 717,50 |
| 13 days | 772,00 | 424,50 | 617,50 | 679,50 | 756,50 |
| 14 days | 812,50 | 447,00 | 650,00 | 715,00 | 796,50 |
Peak season
- SAT, 19.12.26 - WED, 06.01.27
- SAT, 30.01.27 - FRI, 26.02.27
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| from 11.00 am | 80,00 | 44,00 | 64,00 | 78,50 |
| from 12.00 am | 74,00 | 40,50 | 59,00 | 72,50 |
| from 01.00 pm | 67,50 | 37,00 | 54,00 | 66,00 |
| 1 day | 86,50 | 47,50 | 69,00 | 85,00 |
| 1,5 days from 11.00 am | 157,50 | 86,50 | 126,00 | 154,50 |
| 2 days | 171,50 | 94,00 | 137,00 | 168,00 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| 3 days | 251,50 | 138,50 | 201,00 | 246,50 |
| 4 days | 329,00 | 181,00 | 263,00 | 322,50 |
| 5 days | 409,00 | 225,00 | 327,00 | 401,00 |
| 5 in 7 days | 431,50 | 237,00 | 345,00 | 423,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
| ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
|---|---|---|---|---|
| 6 days | 478,50 | 263,00 | 383,00 | 469,00 |
| 6 in 8 days | 511,00 | 281,00 | 409,00 | 501,00 |
| 7 days | 530,00 | 291,50 | 424,00 | 519,50 |
| 8 days | 581,50 | 320,00 | 465,50 | 570,00 |
| 9 days | 622,00 | 342,00 | 497,50 | 609,50 |
| 10 days | 664,00 | 365,00 | 531,00 | 650,50 |
| 11 days | 705,50 | 388,00 | 564,50 | 691,50 |
| 12 days | 747,00 | 410,50 | 597,50 | 732,00 |
| 13 days | 788,00 | 433,50 | 630,50 | 772,00 |
| 14 days | 829,00 | 456,00 | 663,00 | 812,50 |
Discounts by age group
Discover the various discounts for your skiing holiday in Sölden and find out how you can benefit from attractive discounts:
Validity period: 04.06.26 - 02.05.27
-
Snowkids: born 2019 - 2022 (€ 2.00 per day)
- Children: born 2012 - 2018
- Youth: born 2007 - 2011
- Seniors 75+*: Born 1952 + older (except season tickets)
- Persons with at least 60% disability (excl. season tickets)
*Discounts only valid for ski passes 1 -14 days (does not apply to season tickets).
All discounted rates are only available upon presentation of the identification.
Errors & misprints excepted!
discount for people with disabilities
People with at least 60% disability receive a discount on the ski pass, which you can get directly at the ticket offices on site. Please don't forget to bring your ID and proof of disability status with you!