Pedestrian Tickets
Float up the mountains without skis - An ascent with Bergbahnen Sölden is worthwhile even without sporting intentions - for example to visit the BIG3 viewing platforms, to stop off at the summit restaurants or to take part in the 007 ELEMENTS Bond adventure world. Here you will find an overview of the prices of the pedestrian tickets at the various cable cars.
rate overview
| ADULTS | CHILDREN | |
|---|---|---|
| GAISLACHKOGLBAHN | ||
| Ascent and descent (both sections) | 53,50 | 29,50 |
| Ascent and descent (one section) | 27,50 | 15,00 |
| Ascent (one section) | 22,50 | 12,50 |
| Descent (one section) | 9,50 | 5,00 |
| GIGGIJOCHBAHN | ||
| Ascent and descent* | 27,50 | 15,00 |
| Ascent | 22,50 | 12,50 |
| Descent | 9,50 | 5,00 |
| SCHWARZE SCHNEID- TIEFENBACHBAHN | ||
| Access for pedestrians only in autumn - lifts not accessible in winter without ski equipment. | ||
| Ascent and descent | 27,50 | 15,00 |
| Ascent | 22,50 | 12,50 |
| Descent | 9,50 | 5,00 |
| HOCHSÖLDEN - ROTKOGLBAHN | ||
| Ascent and descent | 15,50 | 8,50 |
One-Day & Multi-Day Tickets for Pedestrians
Starting in the winter of 2026/27, day passes and multi-day passes will be available for the Giggijochbahn for the first time. Each pass includes two round-trip rides per day and is ideal for accompanying guests, winter hikers, or anyone who wants to enjoy the mountains without skis.
Prices
| PRICE PER PERSON | |
| 1 day (2 x ascent/ descent per day) | 36,50 |
| 3 in 6 days (2 x ascent/ descent per day) | 99,00 |
| 6 days (2 x ascent/ descent per day) | 166,50 |