SKIPASS prices autumn & spring

autumn & spring skiing on the glacier

early birds and sun worshippers watch out

Starting the ski season straight after your summer holiday? You can make your first turns on the glacier pistes on the Rettenferner and Tiefenbachferner in autumn. Cheap ski pass prices and ideal piste conditions await you in early autumn. And even in spring, right through to May, you can ski on the perfectly groomed pistes in glorious sunshine. 

Hint

The ski tickets are only valid in the Sölden glacier ski area! 

 

early autumn season

  • FRI, 25.09. - WED, 14.10.26

overview of cash desk prices

* already discounted group price for adults - more information to the group rates.
The price quoted is the valid cash desk price. Discounted rates are available in the online ski ticket shop. The earlier you buy the ticket, the cheaper the price.
The cheaper online prices are available up to 5 days before the first day of skiing, after that (4 days before) the cash desk price also applies online.
  ADULTS CHILDREN YOUTH GROUPS from 20 perople*
from 11.00 am 53,50 29,50 43,00 47,00
from 12.00 am 44,00 24,50 35,50 38,50
from 01.00 pm 36,00 20,00 29,00 31,50
1 day 61,50 34,00 49,50 54,00
1,5 days from 11.00 am 105,00 58,00 84,00 92,50
2 days 114,00 62,50 91,00 100,50
3 days 152,00 83,50 121,50 134,00
4 days 193,00 106,00 154,50 170,00
5 days 230,50 126,50 184,50 203,00
5 in 7 days 247,00 136,00 197,50 217,50
6 days 266,00 146,50 212,50 234,00
6 in 8 days  284,50 156,50 227,50 250,50
7 days 292,50 161,00 234,00 257,50
8 days 318,00 175,00 254,50 280,00
9 days 342,50 188,50 274,00 301,50
10 days 366,50 201,50 293,00 322,50
11 days 389,00 214,00 311,50 342,50
12 days 409,50 225,00 327,50 360,50
13 days 432,00 237,50 345,50 380,00
14 days 452,00 248,50 361,50 398,00

autumn season

  • THU, 15.10. - WED, 11.11.26

overview of cash desk prices

* already discounted group price for adults - more information to the group rates.
The price quoted is the valid cash desk price. Discounted rates are available in the online ski ticket shop. The earlier you buy the ticket, the cheaper the price.
The cheaper online prices are available up to 5 days before the first day of skiing, after that (4 days before) the cash desk price also applies online.
  ADULTS CHILDREN YOUTH GROUPS from 20 perople*
from 11.00 am 67,00 37,00 53,50 59,00
from 12.00 am 58,00 32,00 46,50 51,00
from 01.00 pm 49,50 27,00 39,50 43,50
1 day 75,00 41,50 60,00 66,00
1,5 days from 11.00 am 132,50 73,00 106,00 116,50
2 days 145,00 79,50 116,00 127,50
3 days 194,50 107,00 155,50 171,00
4 days 249,50 137,00 199,50 219,50
5 days 295,50 162,50 236,50 260,00
5 in 7 days 316,50 174,00 253,00 278,50
6 days 341,50 187,50 273,00 300,50
6 in 8 days  365,00 201,00 292,00 321,00
7 days 384,00 211,00 307,00 338,00
8 days 423,00 232,50 338,50 372,00
9 days 457,50 251,50 366,00 402,50
10 days 494,50 272,00 395,50 435,00
11 days 531,50 292,50 425,00 467,50
12 days 567,00 312,00 453,50 499,00
13 days 602,50 331,50 482,00 530,00
14 days 638,00 351,00 510,50 561,50

spring season

  • MON, 19.04. - SUN, 02.05.27

overview of cash desk prices

* already discounted group price for adults - more information to the group rates.
The price quoted is the valid cash desk price. Discounted rates are available in the online ski ticket shop. The earlier you buy the ticket, the cheaper the price.
The cheaper online prices are available up to 5 days before the first day of skiing, after that (4 days before) the cash desk price also applies online.
  ADULTS CHILDREN YOUTH GROUPS from 20 perople*
from 11.00 am 67,00 37,00 53,50 59,00
from 12.00 am 58,00 32,00 46,50 51,00
from 01.00 pm 49,50 27,00 39,50 43,50
1 day 75,00 41,50 60,00 66,00
1,5 days from 11.00 am 132,50 73,00 106,00 116,50
2 days 145,00 79,50 116,00 127,50
3 days 194,50 107,00 155,50 171,00
4 days 249,50 137,00 199,50 219,50
5 days 295,50 162,50 236,50 260,00
5 in 7 days 316,50 174,00 253,00 278,50
6 days 341,50 187,50 273,00 300,50
6 in 8 days  365,00 201,00 292,00 321,00
7 days 384,00 211,00 307,00 338,00
8 days 423,00 232,50 338,50 372,00
9 days 457,50 251,50 366,00 402,50
10 days 494,50 272,00 395,50 435,00
11 days 531,50 292,50 425,00 467,50
12 days 567,00 312,00 453,50 499,00
13 days 602,50 331,50 482,00 530,00
14 days 638,00 351,00 510,50 561,50

Discounts by age group

Discover the various discounts for your skiing holiday in Sölden and find out how you can benefit from attractive discounts: 

Validity period: 04.06.26 - 02.05.27 

  • Snowkids: born 2019 - 2022 (€ 2.00 per day)

  • Children: born 2012 - 2018
  • Youth: born 2007 - 2011
  • Seniors 75+*: Born 1952 + older (except season tickets)
  • Persons with at least 60% disability (excl. season tickets)

*Discounts only valid for ski passes 1 -14 days (does not apply to season tickets). 

All discounted rates are only available upon presentation of the identification.

 

Errors & misprints excepted!

discount for people with disabilities

People with at least 60% disability receive a discount on the ski pass, which you can get directly at the ticket offices on site. Please don't forget to bring your ID and proof of disability status with you! 

Soelden, panorama, landscape, atmosphere, impressions, mountains, summer, Gletscherstraße

Glacier road & toll

The Ötztal Glacier Road leads from Sölden up to the 2 glacier ski areas on the Tiefenbach and Rettenbach glaciers. People with a valid ski pass can use the toll road free of charge.
However, it is advisable to check the status on a daily basis, as the glacier road is passable depending on snow conditions and weather. In winter, it remains closed to public traffic (winter closure).